Custom Universal EAS RF Am Security Anti Theft Garment RFID Tag Dual Frequency Hard Tag for Clothes Shoes Bags
Basic Info.
Model NO. | EAS+RFID |
Recycle Times | Read and Write >100,000 Times |
Data Retention | >10 Years |
Application | Logistsics, Inventory, Anti-Theft |
Payment Term | 50% Deposit to Start Production and 50% Balance |
Payment Method | T.T or LC |
Courier | DHL, FedEx, UPS or Customer Request Courier |
Delivery Time | Usually 2 Weeks |
User Storage | 32(64)Bits |
Read Distance | UHF>6m, EAS>1m |
Surface Material | ABS |
Frequency | EAS 8.2MHz or 58kHz, UHF 860-960MHz |
EPC | 128 (96)Bits |
Size | 56*49*21mm |
Transport Package | Carton |
Specification | customer made |
Trademark | customer made |
Origin | China |
HS Code | 8523521000 |
Production Capacity | 500000/Month |
Product Description
Product DescriptionWhat is EAS RFID garment tag?The composite dual-frequency anti-theft tag is a new product that integrates EAS anti-theft technology and RFID radio frequency technology. It can help retailers realize anti-theft while enhancing the visibility of goods and provide customers with intelligent services. RFID+EAS tags include: self-adhesive tags, paper card tags, hard shell tags, etc. RFID+EAS garment tags have outstanding performance in anti-theft. All products are compatible with the global EAS system and are fully consistent with international standards. Smart hard tags can also be completely reused, providing retailers with intelligent management and saving you a lot The cost. In addition, the tag uses a large-capacity memory to fully meet your information storage needs and truly can be read and written. Data is transmitted wirelessly, eliminating the need for wiring. It is an ideal choice for asset management of retail items such as clothing, shoes and hats. RFID+EAS garment tags are generally used in clothing management, bank note security bags, shelf management, inventory management and other fields to facilitate users to quickly and quickly obtain product information while playing an anti-theft function.Material: | ABS |
Dimensions: | 56x49x21mm |
Weight: | 12.5g |
Working Temp: | -40~+85ºC |
Storage Temp: | -40~+85ºC |
IP Code: | IP54 |
RFID Standard: | EPC C1G2 (ISO18000-6C) |
Chip Type: | Impinj Monza R6P |
EPC Memory: | 128(96) bits |
User Memory: | 32(96) bits |
Read Range(RFID): | >7m |
Read Range(AM/RF): | >1m, for one EAS door system |
Data Storage: | > 10 years |
Re-write: | 100,000 times |
Installation: | Pin buckle |
Customization: | Logo, barcode/QR code, number printing, encoding, design,etc |
Package: | 100pcs/bag |
Application: | Clothes security anti-theft Apparel retail management Clothes inventory management Other items security control,etc. |
Detailed Photos
Company Profile
IDtrack tech has many years experience in producing RFID card and tags. We sell to many countries in the world. We have the most advanced production equiptment and the most professional workers. Quality is the most important title in our facory. We always supply customer the most stable quality with the best price.CertificationsRelated products https://idtracktech.en.made-in-china.com/product/xFSGOCgDZVRA/China-China-Factory-Direct-Sell-E-Ticket-Bracelet-Wristband-Woven-Fabric-Wristband-Events-Festival-Digital-Business-Tag-Wristband-Bracelet-for-Amusement-Park.htmlFAQ
Question 1: How to place an order?
A: The procedure is like this:
1). Contact customer service to determine the specification and product model, quantity and other detailed information (you can also arrange freight forwarding by yourself);
2). We provide you with a proforma invoice according to your final decision, which contains all product details;
3). You need to arrange 30% of the payment to our bank account, and then we will prepare the product to start production (the cycle is generally about 10 days, which can be shipped specifically for your order configuration quantity);
4). After the product is completed, the remaining payment is paid, and we arrange forwarder delivery (or we provide relevant information to arrange forwarder transportation by ourselves).
5). After completing this process, the customer service will track the product location and notify you when it is about to arrive and when it arrives, so that you can quickly prepare for customs clearance and other related issues.
6). After getting the items, there will be a dedicated after-sales team waiting for your follow-up feedback.
Q2. What is your production/delivery time?
A: The production/delivery time will be controlled within 20 days (generally, it can be shipped in 10 days and simple configuration is 2-3 days).
Q3. Do you test all items before shipping?
A: Yes, we have passed 100% testing before shipment (basic equipment testing also includes roads, climbing, raining, over-water roads, etc.).
Q4. Do you support sample shipment?
A: Yes, we support shipping samples to the port
Why choose us?
1. Complete certificate
2. Perform 100% QC inspection before leaving the factory
3.100% tracking the progress of product orders and feedback
4. Real-time tracking of customers to ensure that orders are produced in strict accordance with customer plans
5. Complete development and supply chain to provide follow-up quality assurance.